Stage 7 of each zone ends on its boss and stage 4 on a mini-boss. The final boss is Lord of the Cinder on The Cinder Crown 7; beating it on each difficulty is a quest. Health below is at the stage's level on Normal and at level 70 on Nightmare and Inferno.
Boss loot
Boss encounters draw from a unique loot table. Zone bosses yield three item rolls and mini-bosses grant two, with both providing guaranteed gold and a potion charge. Soul Shards drop exclusively from zone bosses (awarding one per 10 levels, with higher amounts on tougher difficulties), while the 2% rune chance requires level 40 (mini-bosses receive three quarters of this rate).
| Item rolls | Gold × | Gem | Legendary per roll, level 70 | Rune | |
|---|---|---|---|---|---|
| Normal wave | 1 | 2 | 1% | 0.15% | – |
| Mini-boss | 2 | 4 | 10% | 2% | 1.5% |
| Zone boss | 3 | 5 | 12% | 3% | 2% |
Baseline Legendary drop rates represent Normal difficulty at zero Magic Find, whereas Nightmare and Inferno grant boosted chances scaling alongside map level. For comprehensive drop odds across all setups, consult the dedicated drop rate calculator.
Zone bosses 10
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 2,495 | 50 | 1 |
| Nightmare | 6,157,944 | 2,373 | 10 |
| Inferno | 10,556,475 | 3,164 | 14 |
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 30,759 | 139 | 1 |
| Nightmare | 5,598,130 | 2,119 | 10 |
| Inferno | 9,596,795 | 2,825 | 14 |

| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 127,949 | 393 | 2 |
| Nightmare | 8,397,196 | 2,542 | 10 |
| Inferno | 14,395,193 | 3,390 | 14 |
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 218,357 | 260 | 3 |
| Nightmare | 8,397,196 | 1,186 | 10 |
| Inferno | 14,395,193 | 1,582 | 14 |

| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 346,506 | 845 | 4 |
| Nightmare | 8,397,196 | 3,051 | 10 |
| Inferno | 14,395,193 | 4,068 | 14 |
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 549,862 | 1,070 | 4 |
| Nightmare | 8,397,196 | 3,051 | 10 |
| Inferno | 14,395,193 | 4,068 | 14 |
The Crimson Vale 7 · level 52
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 910,589 | 1,327 | 5 |
| Nightmare | 9,096,962 | 3,051 | 10 |
| Inferno | 15,594,793 | 4,068 | 14 |
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 1,391,049 | 1,145 | 5 |
| Nightmare | 8,397,196 | 2,542 | 10 |
| Inferno | 14,395,193 | 3,390 | 14 |
The Defiled Keep 7 · level 64
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 1,691,340 | 1,893 | 6 |
| Nightmare | 9,096,962 | 3,220 | 10 |
| Inferno | 15,594,793 | 4,294 | 14 |
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 3,998,664 | 2,197 | 7 |
| Nightmare | 15,394,860 | 3,220 | 10 |
| Inferno | 26,391,188 | 4,294 | 14 |
Mini-bosses 10
Kings Woods 4 · level 7
| Health | Damage | |
|---|---|---|
| Normal | 1,184 | 32 |
| Nightmare | 5,598,130 | 2,034 |
| Inferno | 9,596,795 | 2,712 |
| Health | Damage | |
|---|---|---|
| Normal | 4,926 | 84 |
| Nightmare | 5,598,130 | 2,203 |
| Inferno | 9,596,795 | 2,938 |
| Health | Damage | |
|---|---|---|
| Normal | 60,714 | 236 |
| Nightmare | 5,598,130 | 2,034 |
| Inferno | 9,596,795 | 2,712 |
| Health | Damage | |
|---|---|---|
| Normal | 99,843 | 309 |
| Nightmare | 4,478,504 | 1,525 |
| Inferno | 7,677,436 | 2,034 |

Tazan Isles 4 · level 38
| Health | Damage | |
|---|---|---|
| Normal | 371,341 | 695 |
| Nightmare | 10,496,495 | 2,712 |
| Inferno | 17,993,992 | 3,616 |
| Health | Damage | |
|---|---|---|
| Normal | 235,709 | 824 |
| Nightmare | 4,198,598 | 2,542 |
| Inferno | 7,197,596 | 3,390 |
| Health | Damage | |
|---|---|---|
| Normal | 872,761 | 1,390 |
| Nightmare | 9,796,729 | 3,390 |
| Inferno | 16,794,392 | 4,520 |
| Health | Damage | |
|---|---|---|
| Normal | 1,008,109 | 830 |
| Nightmare | 7,977,336 | 1,695 |
| Inferno | 13,675,434 | 2,260 |
| Health | Damage | |
|---|---|---|
| Normal | 1,605,639 | 1,288 |
| Nightmare | 10,496,495 | 3,220 |
| Inferno | 17,993,992 | 4,294 |
| Health | Damage | |
|---|---|---|
| Normal | 2,135,278 | 1,775 |
| Nightmare | 9,796,729 | 2,881 |
| Inferno | 16,794,392 | 3,842 |
Treasure drakes 3
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 8,024 | 16 | 3 |
| Nightmare | 419,859 | 85 | 10 |
| Inferno | 719,759 | 113 | 14 |
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 27,493 | 30 | 4 |
| Nightmare | 419,859 | 85 | 10 |
| Inferno | 719,759 | 113 | 14 |
| Health | Damage | Soul Shards | |
|---|---|---|---|
| Normal | 89,641 | 54 | 6 |
| Nightmare | 419,859 | 85 | 10 |
| Inferno | 719,759 | 113 | 14 |