
Venomous SpiderMini-boss Capturable Mythic Rift
Health (level 1)100
Damage (level 1)11
Attack speed0.67/s
Critical chance5%
Critical damage150%
Move speed1.25
Health and damage by level
Shown for its spawn level bracket on Normal difficulty, as well as at level 70 on higher difficulties. Listed XP reflects a single kill by an equivalent-level hero without any XP gain bonus.
| Health | Damage | Elite health | XP | |
|---|---|---|---|---|
| Level 20 | 861 | 67 | 2,583 | 290 |
| Level 21 | 964 | 74 | 2,893 | 300 |
| Level 22 | 1,080 | 81 | 3,241 | 310 |
| Level 23 | 1,210 | 90 | 3,630 | 320 |
| Level 24 | 1,355 | 98 | 4,065 | 330 |
| Level 25 | 1,517 | 108 | 4,553 | 340 |
| Level 26 | 1,700 | 119 | 5,100 | 350 |
| Nightmare | 139,953 | 932 | 419,859 | 1,185 |
| Inferno | 239,919 | 1,243 | 719,759 | 1,580 |
Any level, elite or Mythic Rift tier: enemy scaling tool.
Abilities 1
Special drops 1
These drop chances roll once per enemy type per cleared wave rather than per kill, meaning a wave with six identical foes triggers each line below just once. These roll alongside standard wave loot.
Where to find it
| Map | Level | Per wave | Share of waves |
|---|---|---|---|
| Kings Woods South 1 | 20–21 | 3 | 50% |
| Kings Woods South 2 | 22–23 | 4 | 33% |
| Kings Woods South 2 | 22–23 | 2 | 33% |
| Kings Woods South 3 | 24 | 4 | 33% |
| Kings Woods South 3 | 24 | 2 | 33% |
| Kings Woods South 4 | 25 | 2 | 33% |
| Kings Woods South 4 | 25 | 2 | 33% |
| Kings Woods South 4 · mini-boss wave | 25 | 2 | last wave |
| Kings Woods South 4 · mini-boss wave | 25 | 2 | last wave |
| Kings Woods South 5 | 26 | 2 | 33% |
| Kings Woods South 5 | 26 | 3 | 33% |
| Mythic Rift · can roll as a small rift enemy |
Mythic Rift sizeSmall
Size radius0.25
Mana100
Drops lootYes
Internal idPoisonSpider