Hellstorm Mace
Legendary Weapon
197–267 DPS
at item level 700, any speed 0.8–1.2
Primary
4 random affixes from 26
Secondary
1 random affix from 3
Every 10 [Basic Attack] Abilities used, summons a Lightning Strike that deals 1000% Weapon Damage as Lightning Damage to a random enemy.
Warrior, Sorcerer, Monk
432
Hellstorm Mace
Legendary Weapon Warrior Sorcerer Monk
Every 10 Basic Attack Abilities used, summons a Lightning Strike that deals 1000% Weapon Damage as Lightning Damage to a random enemy.
How it drops
Upon the defeat of a wave's closing enemy, loot is rolled once using that enemy's level. Whenever a legendary item rolls, all equipment slots with valid bases stand on equal footing (except Back, which has 7% of the standard chance), with a base item then selected at random within the winning slot. Hellstorm Mace unlocks from enemy level 20 and can only drop for Warrior, Sorcerer, and Monk. Item level ranges from 10 × (level − 1) to 10 × level + 9 on Normal; across Nightmare and Inferno, foes are always level 70, making item level 700 plus the map level (multiplied by 2 on Inferno).
Possible affixes
Legendary gear rolls with 4 primary affixes and 1 secondary affix, selected without duplicates from the affix pool after excluding stats unavailable to your hero class. The ranges listed below correspond to the roll formula for each item level, which can also be tested using the item roll calculator.
| Affix | ilvl 100 | ilvl 300 | ilvl 500 | ilvl 700 |
|---|---|---|---|---|
| Strength Primary · Warrior only | 7 – 9 | 20 – 28 | 34 – 46 | 48 – 64 |
| Dexterity Primary · Hunter, Monk only | 7 – 9 | 20 – 28 | 34 – 46 | 48 – 64 |
| Intelligence Primary · Sorcerer only | 7 – 9 | 20 – 28 | 34 – 46 | 48 – 64 |
| Damage Primary | 4 – 6 | 12 – 17 | 20 – 28 | 29 – 39 |
| Critical Hit Damage Primary | 8.2% – 11% | 24.5% – 33.1% | 40.8% – 55.2% | 57.1% – 77.3% |
| Attack Speed Primary | 2% – 2.8% | 6.1% – 8.3% | 10.2% – 13.8% | 14.3% – 19.3% |
| Basic Attack Damage Primary | 9.5% – 12.9% | 28.6% – 38.6% | 47.6% – 64.4% | 66.6% – 90.2% |
| Strong Attack Damage Primary | 9.5% – 12.9% | 28.6% – 38.6% | 47.6% – 64.4% | 66.6% – 90.2% |
| Special Ability Bonus Damage Primary | 10.9% – 14.7% | 32.6% – 44.2% | 54.4% – 73.6% | 76.2% – 103% |
| Physical Damage Primary · Warrior, Hunter, Monk only | 10.9% – 14.7% | 32.6% – 44.2% | 54.4% – 73.6% | 76.2% – 103% |
| Fire Damage Primary · Warrior, Sorcerer only | 10.9% – 14.7% | 32.6% – 44.2% | 54.4% – 73.6% | 76.2% – 103% |
| Cold Damage Primary · Sorcerer only | 10.9% – 14.7% | 32.6% – 44.2% | 54.4% – 73.6% | 76.2% – 103% |
| Lightning Damage Primary · Sorcerer, Monk only | 10.9% – 14.7% | 32.6% – 44.2% | 54.4% – 73.6% | 76.2% – 103% |
| Poison Damage Primary · Hunter only | 10.9% – 14.7% | 32.6% – 44.2% | 54.4% – 73.6% | 76.2% – 103% |
| Arcane Damage Primary · Hunter only | 10.9% – 14.7% | 32.6% – 44.2% | 54.4% – 73.6% | 76.2% – 103% |
| Damage vs Healthy Primary | 13.6% – 18.4% | 40.8% – 55.2% | 68% – 92% | 95.2% – 128.8% |
| Damage vs Injured Primary | 13.6% – 18.4% | 40.8% – 55.2% | 68% – 92% | 95.2% – 128.8% |
| Damage vs Slowed Primary | 13.6% – 18.4% | 40.8% – 55.2% | 68% – 92% | 95.2% – 128.8% |
| Damage vs Immobilized Primary | 13.6% – 18.4% | 40.8% – 55.2% | 68% – 92% | 95.2% – 128.8% |
| Damage vs Elite Primary | 13.6% – 18.4% | 40.8% – 55.2% | 68% – 92% | 95.2% – 128.8% |
| Damage vs Bleeding Primary · Warrior only | 13.6% – 18.4% | 40.8% – 55.2% | 68% – 92% | 95.2% – 128.8% |
| Damage vs Distant Primary · Sorcerer, Hunter only | 13.6% – 18.4% | 40.8% – 55.2% | 68% – 92% | 95.2% – 128.8% |
| Damage vs Poisoned Primary · Hunter only | 13.6% – 18.4% | 40.8% – 55.2% | 68% – 92% | 95.2% – 128.8% |
| Damage Over Time Primary · Warrior, Sorcerer, Hunter only | 13.6% – 18.4% | 40.8% – 55.2% | 68% – 92% | 95.2% – 128.8% |
| Damage vs Burned Primary · Sorcerer only | 13.6% – 18.4% | 40.8% – 55.2% | 68% – 92% | 95.2% – 128.8% |
| Damage vs Vulnerable Primary | 13.6% – 18.4% | 40.8% – 55.2% | 68% – 92% | 95.2% – 128.8% |
| Life on Hit Secondary | 3 – 4 | 8 – 11 | 14 – 18 | 19 – 26 |
| Life on Kill Secondary | 8 – 11 | 24 – 33 | 41 – 55 | 57 – 77 |
| Mana on Kill Secondary | 1 – 2 | 4 – 6 | 7 – 9 | 10 – 13 |
Salvage
Gold Ore: 10 + 0.05 × item level always
Earth Essence: 5 + 0.025 × item level always
Soul Shard: 2 + 0.02 × item level 70%