Gauntlets of the Third Beat
Legendary Gloves
Primary
4 random affixes from 12
Secondary
1 random affix from 5
Every 3rd Basic Attack cast deals 100% more direct damage.
333
Gauntlets of the Third Beat
How it drops
Each wave rolls for loot exactly once upon the death of its last enemy, using that enemy's level. When a legendary item is determined, candidate equipment slots are weighted equally—save for Back, which has a 7% relative chance compared to the rest—and a specific base is drawn with equal probability. Gauntlets of the Third Beat becomes eligible to drop from enemy level 50 onward. Item level scales from 10 × (level − 1) to 10 × level + 9 throughout Normal mode; under Nightmare and Inferno, all foes are level 70, establishing an item level of 700 added to the map's level (multiplied by 2 on Inferno).
Possible affixes
Every Legendary piece generates four primary affixes alongside one secondary affix, picked without duplicates from a stat pool that excludes anything unusable by your class; protective gear is also guaranteed to roll Armor as a baseline bonus. The stat intervals listed here reflect the underlying formula tied to item level, which you can experiment with directly using the item roll calculator.
| Affix | ilvl 100 | ilvl 300 | ilvl 500 | ilvl 700 |
|---|---|---|---|---|
| Armor Always | 68 – 92 | 204 – 276 | 340 – 460 | 476 – 644 |
| Strength Primary · Warrior only | 7 – 9 | 20 – 28 | 34 – 46 | 48 – 64 |
| Dexterity Primary · Hunter, Monk only | 7 – 9 | 20 – 28 | 34 – 46 | 48 – 64 |
| Intelligence Primary · Sorcerer only | 7 – 9 | 20 – 28 | 34 – 46 | 48 – 64 |
| Cooldown Reduction Primary | 1.4% – 1.8% | 4.1% – 5.5% | 6.8% – 9.2% | 9.5% – 12.9% |
| Mana Cost Reduction Primary | 1.4% – 1.8% | 4.1% – 5.5% | 6.8% – 9.2% | 9.5% – 12.9% |
| Max Mana Primary | 7 – 9 | 20 – 28 | 34 – 46 | 48 – 64 |
| Critical Hit Chance Primary | 1.1% – 1.5% | 3.3% – 4.4% | 5.4% – 7.4% | 7.6% – 10.3% |
| Damage Primary | 4 – 6 | 12 – 17 | 20 – 28 | 29 – 39 |
| Critical Hit Damage Primary | 8.2% – 11% | 24.5% – 33.1% | 40.8% – 55.2% | 57.1% – 77.3% |
| Attack Speed Primary | 2% – 2.8% | 6.1% – 8.3% | 10.2% – 13.8% | 14.3% – 19.3% |
| Critical Damage Reduction Primary | 2.7% – 3.7% | 8.2% – 11% | 13.6% – 18.4% | 19% – 25.8% |
| Magic Resist Primary | 68 – 92 | 204 – 276 | 340 – 460 | 476 – 644 |
| Gold Find Secondary | 2.7% – 3.7% | 8.2% – 11% | 13.6% – 18.4% | 19% – 25.8% |
| Item Find Secondary | 2.7% – 3.7% | 8.2% – 11% | 13.6% – 18.4% | 19% – 25.8% |
| Health Potion Find Secondary | 2.7% – 3.7% | 8.2% – 11% | 13.6% – 18.4% | 19% – 25.8% |
| Mana on Kill Secondary | 1 – 2 | 4 – 6 | 7 – 9 | 10 – 13 |
| XP Gained Secondary | 2.7% – 3.7% | 8.2% – 11% | 13.6% – 18.4% | 19% – 25.8% |
Salvage
Gold Ore: 10 + 0.05 × item level always
Earth Essence: 5 + 0.025 × item level always
Soul Shard: 2 + 0.02 × item level 70%