Black SpiderCapturable Mythic Rift
Health (level 1)15
Damage (level 1)3
Attack speed0.67/s
Critical chance5%
Critical damage150%
Move speed1.6
Health and damage by level
Shown for its spawn level bracket on Normal difficulty, as well as at level 70 on higher difficulties. Listed XP reflects a single kill by an equivalent-level hero without any XP gain bonus.
| Health | Damage | Elite health | XP | |
|---|---|---|---|---|
| Level 1 | 15 | 3 | 45 | 15 |
| Level 2 | 16 | 3 | 50 | 17 |
| Level 3 | 18 | 4 | 56 | 18 |
| Level 4 | 21 | 4 | 63 | 20 |
| Level 5 | 23 | 4 | 70 | 21 |
| Level 6 | 26 | 5 | 79 | 22 |
| Level 7 | 29 | 5 | 88 | 24 |
| Level 8 | 33 | 6 | 99 | 25 |
| Nightmare | 20,992 | 254 | 62,978 | 178 |
| Inferno | 35,987 | 339 | 107,963 | 238 |
Any level, elite or Mythic Rift tier: enemy scaling tool.
Abilities 1
Special drops 1
These drop chances roll once per enemy type per cleared wave rather than per kill, meaning a wave with six identical foes triggers each line below just once. These roll alongside standard wave loot.
Rein of the Black Spider 0.25%
Where to find it
| Map | Level | Per wave | Share of waves |
|---|---|---|---|
| Kings Woods 1 | 1–2 | 3 | 67% |
| Kings Woods 2 | 3–4 | 4 | 50% |
| Kings Woods 3 | 5–6 | 6 | 12% |
| Kings Woods 4 | 7 | 6 | 50% |
| Kings Woods 5 | 8 | 6 | 12% |
| Mythic Rift · can roll as a small rift enemy |
Mythic Rift sizeSmall
Size radius0.2
Mana100
Drops lootYes
Internal idSpider