A kill is worth the enemy's base health in XP, plus 10% per enemy level above 1, times the difficulty (×1.5 Nightmare, ×2 Inferno) and your XP gain. Kill XP drops off when the enemy is below your level and bottoms out at 1 XP six levels down, so the right map matters more than anything else. Levels 1 to 70 take 549,158,616 XP in all. See the paragon guide for what happens after.
From level
To level
Map
Difficulty
XP gain, %
XP 549,158,616 Kills 549,138,717 Waves 205,927,019
Level 1 to 70 on Kings Woods 1, Normal
| Level | XP to next | XP per kill | Kills |
|---|---|---|---|
| 1 | 200 | 20 | 11 |
| 2 | 450 | 18 | 25 |
| 3 | 1,004 | 15 | 67 |
| 4 | 2,225 | 12 | 190 |
| 5 | 4,900 | 8 | 604 |
| 6 | 7,264 | 5 | 1,453 |
| 7 | 10,721 | 2 | 4,515 |
| 8 | 15,760 | 1 | 15,760 |
| 9 | 23,089 | 1 | 23,089 |
| 10 | 33,722 | 1 | 33,722 |
| 11 | 49,114 | 1 | 49,114 |
| 12 | 71,353 | 1 | 71,353 |
| 13 | 103,426 | 1 | 103,426 |
| 14 | 149,607 | 1 | 149,607 |
| 15 | 216,000 | 1 | 216,000 |
| 16 | 245,845 | 1 | 245,845 |
| 17 | 279,367 | 1 | 279,367 |
| 18 | 316,990 | 1 | 316,990 |
| 19 | 359,186 | 1 | 359,186 |
| 20 | 406,480 | 1 | 406,480 |
| 21 | 459,454 | 1 | 459,454 |
| 22 | 518,754 | 1 | 518,754 |
| 23 | 585,099 | 1 | 585,099 |
| 24 | 659,285 | 1 | 659,285 |
| 25 | 742,195 | 1 | 742,195 |
| 26 | 834,808 | 1 | 834,808 |
| 27 | 938,211 | 1 | 938,211 |
| 28 | 1,053,609 | 1 | 1,053,609 |
| 29 | 1,182,337 | 1 | 1,182,337 |
| 30 | 1,325,872 | 1 | 1,325,872 |
| 31 | 1,485,856 | 1 | 1,485,856 |
| 32 | 1,664,103 | 1 | 1,664,103 |
| 33 | 1,862,625 | 1 | 1,862,625 |
| 34 | 2,083,647 | 1 | 2,083,647 |
| 35 | 2,329,636 | 1 | 2,329,636 |
| 36 | 2,603,320 | 1 | 2,603,320 |
| 37 | 2,907,719 | 1 | 2,907,719 |
| 38 | 3,246,177 | 1 | 3,246,177 |
| 39 | 3,622,390 | 1 | 3,622,390 |
| 40 | 4,040,449 | 1 | 4,040,449 |
| 41 | 4,504,880 | 1 | 4,504,880 |
| 42 | 5,020,686 | 1 | 5,020,686 |
| 43 | 5,593,400 | 1 | 5,593,400 |
| 44 | 6,229,139 | 1 | 6,229,139 |
| 45 | 6,934,666 | 1 | 6,934,666 |
| 46 | 7,717,455 | 1 | 7,717,455 |
| 47 | 8,585,767 | 1 | 8,585,767 |
| 48 | 9,548,729 | 1 | 9,548,729 |
| 49 | 10,616,426 | 1 | 10,616,426 |
| 50 | 11,800,000 | 1 | 11,800,000 |
| 51 | 12,562,563 | 1 | 12,562,563 |
| 52 | 13,370,690 | 1 | 13,370,690 |
| 53 | 14,226,979 | 1 | 14,226,979 |
| 54 | 15,134,168 | 1 | 15,134,168 |
| 55 | 16,095,148 | 1 | 16,095,148 |
| 56 | 17,112,969 | 1 | 17,112,969 |
| 57 | 18,190,848 | 1 | 18,190,848 |
| 58 | 19,332,179 | 1 | 19,332,179 |
| 59 | 20,540,543 | 1 | 20,540,543 |
| 60 | 21,819,716 | 1 | 21,819,716 |
| 61 | 23,173,682 | 1 | 23,173,682 |
| 62 | 24,606,642 | 1 | 24,606,642 |
| 63 | 26,123,027 | 1 | 26,123,027 |
| 64 | 27,727,509 | 1 | 27,727,509 |
| 65 | 29,425,017 | 1 | 29,425,017 |
| 66 | 31,220,745 | 1 | 31,220,745 |
| 67 | 33,120,173 | 1 | 33,120,173 |
| 68 | 35,129,076 | 1 | 35,129,076 |
| 69 | 37,253,545 | 1 | 37,253,545 |
The XP granted per kill represents the average across a zone's monster variety and level spread. Slaying a monster when you are 6 levels above it drops the reward to the minimum 1 XP (highlighted in red), which is your cue to advance to a higher map.
Paragon
The Paragon system unlocks at level 70: experience from every monster slain is directed into paragon levels at a rate of one point per level. Kill counts are based on the final story map on Inferno difficulty.
Offline rewards
Hours away Bonus hours from life skills Best map unlocked Your level
Earning offline rewards requires unlocking the Offline Rewards life skill. Calculations are based on your furthest cleared campaign map under the difficulty selected above, rewarding strictly XP and gold with no gear drops. Gains accumulate up to an 8-hour base limit, expanded by any life-skill bonus duration.